Technical Specifications
A Port is the high-speed Ethernet interface that connects to the Megaport network. It is configured as an 802.1Q VLAN trunk to support multiple Virtual Cross Connects - each presented as a unique VLAN.
These tables summarize the technical specifications for Megaport services:
Interface Speed | Interface |
---|---|
1 Gbps | 1000BASE-LX (10km; duplex on SMOF) |
10 Gbps | 10GBASE-LR (10km; duplex on SMOF) |
100 Gbps | 100GBASE-LR4 (10km; duplex on SMOF) |
Service Attribute | Service Parameter/Value |
---|---|
MAC Layer | IEEE 802.3-2002 |
Maximum Ethernet Frame Size (MTU) | 9100 bytes. Jumbo Frames supported (lower for IX or CSP targets) |
VLAN Ethernet Type | 0x8100 |
Q-in-Q (802.1ad) | Supported |
CoS Level | Standard |
Unicast Frame Delivery | Deliver Unconditionally |
Multicast Frame Delivery | Deliver Unconditionally |
Broadcast Frame Delivery | Deliver Unconditionally |
Layer 2 control tunneling
Protocol | Action |
---|---|
STP, RSTP, MSTP, PVST+ | Tunnel |
PAUSE (802.3x) | Discard |
LACP (802.1ax/802.3ad) | Discard - see link aggregation note below. |
Link OAM | Discard |
PNAC (802.1x) | Discard |
E-LMI | Tunnel |
LLDP | Tunnel |
GARP | Tunnel |
Note
Link aggregation is supported using Link Aggregation Control Protocol (LACP). You can use LACP on an individual interface if you plan to add interfaces in the future. Link aggregation is supported locally by enabling LACP when creating a Port, but LACP is not carried across a VXC. For details on Link Aggregation Groups, see Creating a Link Aggregation Group.
Last update: