| ID | Location |
|---|---|
| 1 | Sydney |
| 2 | Brisbane |
| 3 | Melbourne |
| 4 | Singapore |
| 5 | Auckland |
| 6 | Hong Kong |
| 7 | Chicago |
| 9 | Seattle |
| 10 | Los Angeles |
| 11 | Ashburn |
| 12 | New York |
| 13 | Dallas |
| 14 | Toronto |
| 15 | Perth |
| 16 | Amsterdam |
| 17 | London |
| 18 | Dublin |
| 19 | Stockholm |
| 20 | Portland |
| 21 | Las Vegas |
| 22 | Atlanta |
| 23 | Frankfurt |
| 24 | Berlin |
| 25 | Munich |
| 26 | Hamburg |
| 27 | Dusseldorf |
| 28 | Nuremberg |
| 29 | Sofia |
| 34 | Phoenix |
| 35 | Houston |
| 36 | Cincinnati |
| 37 | Norwalk |
| 38 | Austin |
| 39 | Montreal |
| 40 | Quebec City |
| 42 | Culpeper |
| 43 | Miami |
| 44 | Boston |
| 45 | San Antonio |
| 46 | Adelaide |
| 47 | Wellington |
| 48 | Denver |
| 50 | Kansas City |
| 51 | Hamilton |
| 52 | San Diego |
| 53 | Sacramento |
| 54 | St. Louis |
| 55 | Philadelphia |
| 56 | Columbus |
| 57 | Canberra |
| 58 | Minneapolis |
| 59 | Tampa |
| 60 | Pittsburgh |
| 61 | Nashville |
| 62 | Orlando |
| 64 | Warsaw |
| 65 | Zurich |
| 66 | Geneva |
| 68 | Charlotte |
| 69 | Vancouver |
| 70 | Vienna |
| 71 | Dubai |
| 72 | Omaha |
| 73 | Bay Area |
| 74 | Salt Lake City |
| 75 | Raleigh |
| 76 | Helsinki |
| 77 | Oslo |
| 78 | Paris |
| 79 | Birmingham |
| 80 | Brussels |
| 81 | Stamford |
| 82 | Memphis |
| 83 | Wollongong |
| 84 | Wise |
| 85 | Tokyo |
| 86 | Osaka |
| 87 | Calgary |
| 88 | Marseille |
| 89 | Copenhagen |
| 90 | Ottawa |
| 91 | Rogaland |
| 92 | Luxembourg |
| 93 | Manchester |
| 94 | Edinburgh |
| 95 | Grand Rapids |
| 96 | Reno |
| 97 | Madrid |
| 99 | Detroit |
| 100 | Newcastle |
Metro IDs
This help topic shows the Metro ID numbers that can be used to filter routes based on location.
Refer to this list of metro areas when configuring routing policy based on a geographic location.
For more information, see BGP Communities.
Last modified on August 21, 2026