To help you architect your multicloud solution, you can download a Visio (VSDX) file with these scenarios.
- Scenario 1
- Scenario 2
- Scenario 3
- Scenario 4
- Scenario 5
- Scenario 6
- Scenario 7
- Scenario 8
- Scenario 9
- Scenario 10
- Scenario 11
- Scenario 12
- Scenario 13
- Legend
Hybrid multicloud, non-redundant.
Includes a single Port connecting to each CSP.
Prerequisites
| Property | Value |
|---|---|
| HA design | No |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes - 1 DC |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | No |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP
- Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) — Specifically for Microsoft Azure
If 802.1ad not supported, use Scenario 3 (MCR).
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 1 |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 4 (1 for each CSP) |
Hybrid multicloud, non-redundant.
Includes dual Ports configured as a connecting to each CSP in a HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes - 1 DC |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | No |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP
- Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) — Specifically for Microsoft Azure
If 802.1ad not supported, use Scenario 3 (MCR).
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 2 (in LAG) |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 8 (2 for each CSP) |
Hybrid cloud-to-cloud, non-redundant.
Includes an MCR as a hub connecting a single Port in a DC with CSPs.
Prerequisites
| Property | Value |
|---|---|
| HA design | No |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes - 1 DC |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | No |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 1 |
| Megaport Cloud Router (MCR) | Yes | 1 |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 5 (Including 1 for each CSP) |
Hybrid multicloud, redundant (single location).
Includes a Port in each diversity zone connecting to each CSP in a HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | No |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP
- Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) — Specifically for Azure
If 802.1ad not supported, use MCR (Scenario 6).
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 2 (4 in a LAG) |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 8 (2 for each CSP) |
Cloud-native, redundant.
Includes dual MCRs as hubs that connect CSPs in a HA configuration without requiring on-premises infrastructure.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | No |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | No |
- None required
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | No | |
| Megaport Cloud Router (MCR) | Yes | 2 |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 8 (2 for each CSP) |
Hybrid cloud-to-cloud, redundant (single location).
Includes dual MCRs as hubs that connect a DC with a Port in each diversity zone to CSPs in a HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | No |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory).
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 2 (4 in a LAG) |
| Megaport Cloud Router (MCR) | Yes | 2 |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 10 (Including 2 for each CSP) |
Hybrid multicloud, additional redundancy (multiple locations or regions).
Includes a single Port in each DC connecting to CSPs in HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes - 2 DCs |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | Yes |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP
- Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) — Specifically for Azure
If 802.1ad not supported, use MCR (Scenario 8).
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 2 (4 in a LAG) |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 8 (2 for each CSP) |
Hybrid cloud-to-cloud, additional redundancy (multiple locations or regions).
Includes dual MCRs as hubs that connect DCs with Ports to CSPs in a HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | Yes |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 2 |
| Megaport Cloud Router (MCR) | Yes | 2 |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 10 (2 for each CSP + 2 optional) |
Hybrid cloud-to-cloud, additional redundancy (multiple locations or regions).
Includes dual MCRs as hubs that connect DCs with Ports in different diversity zones to CSPs in a HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes - 2 DCs |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | Yes |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 4 |
| Megaport Cloud Router (MCR) | Yes | 2 |
| Megaport Virtual Edge (MVE) | No | |
| Virtual Cross Connect (VXC) | Yes | 12 (2 for each CSP) |
Branch-to-multicloud, not connected to data center, non-redundant.
Includes a single MVE connecting CSPs and branches.
Prerequisites
| Property | Value |
|---|---|
| HA design | No |
| Multicloud | Yes |
| On-premises data center (colocation) or office | No |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | Yes |
- None required
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | No | |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | Yes | 1 |
| Virtual Cross Connect (VXC) | Yes | 4 (1 for each CSP) |
Branch-to-multicloud, not connected to data center, redundant.
Includes dual MVEs connecting CSPs and branches in a HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | No |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | Yes |
- None required
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | No | |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | Yes | 2 |
| Virtual Cross Connect (VXC) | Yes | 8 (2 for each CSP) |
Branch-to-multicloud, connected to data center, non-redundant, dual underlay.
Includes a single MVE connecting CSPs, branches, and a data center via a Port.
Prerequisites
| Property | Value |
|---|---|
| HA design | No |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes - 1 DC |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | Yes |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 1 |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | Yes | 1 |
| Virtual Cross Connect (VXC) | Yes | 5 (Including 1 for each CSP) |
Branch-to-multicloud, connected to data center, redundant, dual underlay.
Includes dual MVEs connecting CSPs, branches, and data centers via Ports in a HA configuration.
Prerequisites
| Property | Value |
|---|---|
| HA design | Yes |
| Multicloud | Yes |
| On-premises data center (colocation) or office | Yes - 2 DCs |
| On-premises geographically close to CSPs | N/A |
| Diverse regions | Yes |
- Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
- Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)
| Megaport Technology | Required | How many? |
|---|---|---|
| Port | Yes | 2 |
| Megaport Cloud Router (MCR) | No | |
| Megaport Virtual Edge (MVE) | Yes | 2 |
| Virtual Cross Connect (VXC) | Yes | 10 (2 for each CSP + 2 optional) |