> ## Documentation Index
> Fetch the complete documentation index at: https://docs.megaport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Common Multicloud Connectivity Scenarios

> This help topic describes common design scenarios using Megaport for multicloud and hybrid cloud connectivity.

export const Image = ({src, alt = '', caption, width, height, shadow}) => {
  const errorPrefix = '\x1b[31;1;4mERROR\x1b[0m: Image -';
  if (typeof src !== 'string') {
    src = String(src);
  }
  if (!src || src === 'undefined') {
    console.error(`${errorPrefix} \`src\` is required — rendering an empty string instead`);
    return <></>;
  }
  const img = <img className={['mega-image-style', shadow ? 'shadow' : ''].join(' ')} src={src} alt={alt} width={width} height={height} style={{
    display: 'block'
  }} />;
  return caption ? <figure>
      {img}
      <figcaption style={{
    textAlign: 'center',
    width
  }}>{caption}</figcaption>
    </figure> : img;
};

export const Gloss = ({term, anchor, langDir = 'en'}) => {
  const errorPrefix = '\x1b[31;1;4mERROR\x1b[0m: Gloss -';
  if (typeof term !== 'string') {
    term = String(term);
  }
  if (typeof anchor !== 'string') {
    anchor = String(anchor);
  }
  if (!term || term === 'undefined') {
    console.error(`${errorPrefix} the \`term\` property is required — rendering an empty string instead`);
    return <></>;
  }
  if (!anchor || anchor === 'undefined') {
    console.error(`${errorPrefix} the \`anchor\` property is required — rendering an empty string instead`);
    return <></>;
  }
  const lang = langDir === 'en' ? '/' : '/' + langDir + '/';
  const glossaryPage = lang + 'glossary/#' + anchor;
  return <a href={glossaryPage}>{term}</a>;
};

This topic describes some common connectivity design scenarios using Megaport <Gloss term="Ports" anchor="port" />, <Gloss term="Megaport Cloud Router (MCR)" anchor="mcr" />, and <Gloss term="Megaport Virtual Edge (MVE)" anchor="mve" />. The scenarios range from a simple partially-protected network to an end-to-end highly available resilient network for <Gloss term="multicloud" anchor="multicloud" /> and hybrid cloud.

For more information about different multicloud scenarios and defining your connectivity requirements, see the [Design Scenarios for Multicloud -- Diversity and Design Principles blog](https://www.megaport.com/blog/design-scenarios-for-multicloud/). You can also download our Multicloud Network Blueprints Infopaper at [Multicloud Network Blueprints](https://www.megaport.com/pdf/megaport_multicloud_blueprints.pdf).

<Tip>
  To help you architect your multicloud solution, you can [download a Visio (VSDX) file](https://go.megaport.com/multicloud-vsdx-download.html) with these scenarios.
</Tip>

<Tabs>
  <Tab title="Scenario 1">
    Hybrid multicloud, non-redundant.
    Includes a single Port connecting to each CSP.

    | Property                                       | Value      |
    | ---------------------------------------------- | ---------- |
    | HA design                                      | No         |
    | Multicloud                                     | Yes        |
    | On-premises data center (colocation) or office | Yes - 1 DC |
    | On-premises geographically close to CSPs       | N/A        |
    | Diverse regions                                | No         |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP
    * Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) -- Specifically for Microsoft Azure

    <Note>If 802.1ad not supported, use Scenario 3 (MCR).</Note>

    | Megaport Technology         | Required | How many?          |
    | --------------------------- | -------- | ------------------ |
    | Port                        | Yes      | 1                  |
    | Megaport Cloud Router (MCR) | No       |                    |
    | Megaport Virtual Edge (MVE) | No       |                    |
    | Virtual Cross Connect (VXC) | Yes      | 4 (1 for each CSP) |

    <Image src="/images/deployment/multicloud/1-single-dc-non-ha.png" alt="Hybrid multicloud, non-redundant setup consisting of a single Port connecting to each CSP" />
  </Tab>

  <Tab title="Scenario 2">
    Hybrid multicloud, non-redundant.
    Includes dual Ports configured as a <Gloss term="LAG" anchor="lag" /> connecting to each CSP in a HA configuration.

    | Property                                       | Value      |
    | ---------------------------------------------- | ---------- |
    | HA design                                      | Yes        |
    | Multicloud                                     | Yes        |
    | On-premises data center (colocation) or office | Yes - 1 DC |
    | On-premises geographically close to CSPs       | N/A        |
    | Diverse regions                                | No         |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP
    * Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) -- Specifically for Microsoft Azure

    <Note>If 802.1ad not supported, use Scenario 3 (MCR).</Note>

    | Megaport Technology         | Required | How many?          |
    | --------------------------- | -------- | ------------------ |
    | Port                        | Yes      | 2 (in LAG)         |
    | Megaport Cloud Router (MCR) | No       |                    |
    | Megaport Virtual Edge (MVE) | No       |                    |
    | Virtual Cross Connect (VXC) | Yes      | 8 (2 for each CSP) |

    <Image src="/images/deployment/multicloud/2-single-dc-lag-ha.png" alt="Dual Ports configured as a LAG connecting to each CSP in a HA configuration" />
  </Tab>

  <Tab title="Scenario 3">
    Hybrid cloud-to-cloud, non-redundant.
    Includes an MCR as a hub connecting a single Port in a DC with CSPs.

    | Property                                       | Value      |
    | ---------------------------------------------- | ---------- |
    | HA design                                      | No         |
    | Multicloud                                     | Yes        |
    | On-premises data center (colocation) or office | Yes - 1 DC |
    | On-premises geographically close to CSPs       | N/A        |
    | Diverse regions                                | No         |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)

    | Megaport Technology         | Required | How many?                    |
    | --------------------------- | -------- | ---------------------------- |
    | Port                        | Yes      | 1                            |
    | Megaport Cloud Router (MCR) | Yes      | 1                            |
    | Megaport Virtual Edge (MVE) | No       |                              |
    | Virtual Cross Connect (VXC) | Yes      | 5 (Including 1 for each CSP) |

    <Image src="/images/deployment/multicloud/3-single-dc-non-ha-mcr.png" alt="MCR as a hub connecting a single Port in a DC with CSPs" />
  </Tab>

  <Tab title="Scenario 4">
    Hybrid multicloud, redundant (single location).
    Includes a Port in each diversity zone connecting to each CSP in a HA configuration.

    | Property                                       | Value |
    | ---------------------------------------------- | ----- |
    | HA design                                      | Yes   |
    | Multicloud                                     | Yes   |
    | On-premises data center (colocation) or office | Yes   |
    | On-premises geographically close to CSPs       | N/A   |
    | Diverse regions                                | No    |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP
    * Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) -- Specifically for Azure

    <Note>If 802.1ad not supported, use MCR (Scenario 6).</Note>

    | Megaport Technology         | Required | How many?          |
    | --------------------------- | -------- | ------------------ |
    | Port                        | Yes      | 2 (4 in a LAG)     |
    | Megaport Cloud Router (MCR) | No       |                    |
    | Megaport Virtual Edge (MVE) | No       |                    |
    | Virtual Cross Connect (VXC) | Yes      | 8 (2 for each CSP) |

    <Image src="/images/deployment/multicloud/4-single-dc-full-ha.png" alt="Port in each diversity zone connecting to each CSP in a HA configuration" />
  </Tab>

  <Tab title="Scenario 5">
    Cloud-native, redundant.
    Includes dual MCRs as hubs that connect CSPs in a HA configuration without requiring on-premises infrastructure.

    | Property                                       | Value |
    | ---------------------------------------------- | ----- |
    | HA design                                      | Yes   |
    | Multicloud                                     | Yes   |
    | On-premises data center (colocation) or office | No    |
    | On-premises geographically close to CSPs       | N/A   |
    | Diverse regions                                | No    |

    **Prerequisites**

    * None required

    | Megaport Technology         | Required | How many?          |
    | --------------------------- | -------- | ------------------ |
    | Port                        | No       |                    |
    | Megaport Cloud Router (MCR) | Yes      | 2                  |
    | Megaport Virtual Edge (MVE) | No       |                    |
    | Virtual Cross Connect (VXC) | Yes      | 8 (2 for each CSP) |

    <Image src="/images/deployment/multicloud/5-dual-dc-cloud-only-mcr.png" alt="Dual MCRs as hubs that connect CSPs in a HA configuration without requiring on-premises infrastructure" />
  </Tab>

  <Tab title="Scenario 6">
    Hybrid cloud-to-cloud, redundant (single location).
    Includes dual MCRs as hubs that connect a DC with a Port in each diversity zone to CSPs in a HA configuration.

    | Property                                       | Value |
    | ---------------------------------------------- | ----- |
    | HA design                                      | Yes   |
    | Multicloud                                     | Yes   |
    | On-premises data center (colocation) or office | Yes   |
    | On-premises geographically close to CSPs       | N/A   |
    | Diverse regions                                | No    |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory).

    | Megaport Technology         | Required | How many?                     |
    | --------------------------- | -------- | ----------------------------- |
    | Port                        | Yes      | 2 (4 in a LAG)                |
    | Megaport Cloud Router (MCR) | Yes      | 2                             |
    | Megaport Virtual Edge (MVE) | No       |                               |
    | Virtual Cross Connect (VXC) | Yes      | 10 (Including 2 for each CSP) |

    <Image src="/images/deployment/multicloud/6-single-dc-full-ha-mcr.png" alt="Dual MCRs as hubs that connect a DC with a Port in each diversity zone to CSPs in a HA configuration" />
  </Tab>

  <Tab title="Scenario 7">
    Hybrid multicloud, additional redundancy (multiple locations or regions).
    Includes a single Port in each DC connecting to CSPs in HA configuration.

    | Property                                       | Value       |
    | ---------------------------------------------- | ----------- |
    | HA design                                      | Yes         |
    | Multicloud                                     | Yes         |
    | On-premises data center (colocation) or office | Yes - 2 DCs |
    | On-premises geographically close to CSPs       | N/A         |
    | Diverse regions                                | Yes         |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP
    * Customer (on-premises) network equipment supports IEEE 802.1ad (Q-in-Q) -- Specifically for Azure

    <Note>If 802.1ad not supported, use MCR (Scenario 8).</Note>

    | Megaport Technology         | Required | How many?          |
    | --------------------------- | -------- | ------------------ |
    | Port                        | Yes      | 2 (4 in a LAG)     |
    | Megaport Cloud Router (MCR) | No       |                    |
    | Megaport Virtual Edge (MVE) | No       |                    |
    | Virtual Cross Connect (VXC) | Yes      | 8 (2 for each CSP) |

    <Image src="/images/deployment/multicloud/7-dual-dc-ha.png" alt="Single Port in each DC connecting to CSPs in HA configuration" />
  </Tab>

  <Tab title="Scenario 8">
    Hybrid cloud-to-cloud, additional redundancy (multiple locations or regions).
    Includes dual MCRs as hubs that connect DCs with Ports to CSPs in a HA configuration.

    | Property                                       | Value |
    | ---------------------------------------------- | ----- |
    | HA design                                      | Yes   |
    | Multicloud                                     | Yes   |
    | On-premises data center (colocation) or office | Yes   |
    | On-premises geographically close to CSPs       | N/A   |
    | Diverse regions                                | Yes   |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)

    | Megaport Technology         | Required | How many?                        |
    | --------------------------- | -------- | -------------------------------- |
    | Port                        | Yes      | 2                                |
    | Megaport Cloud Router (MCR) | Yes      | 2                                |
    | Megaport Virtual Edge (MVE) | No       |                                  |
    | Virtual Cross Connect (VXC) | Yes      | 10 (2 for each CSP + 2 optional) |

    <Image src="/images/deployment/multicloud/8-dual-dc-ha-mcr.png" alt="Dual MCRs as hubs that connect DCs with Ports to CSPs in a HA configuration" />
  </Tab>

  <Tab title="Scenario 9">
    Hybrid cloud-to-cloud, additional redundancy (multiple locations or regions).
    Includes dual MCRs as hubs that connect DCs with Ports in different diversity zones to CSPs in a HA configuration.

    | Property                                       | Value       |
    | ---------------------------------------------- | ----------- |
    | HA design                                      | Yes         |
    | Multicloud                                     | Yes         |
    | On-premises data center (colocation) or office | Yes - 2 DCs |
    | On-premises geographically close to CSPs       | N/A         |
    | Diverse regions                                | Yes         |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)

    | Megaport Technology         | Required | How many?           |
    | --------------------------- | -------- | ------------------- |
    | Port                        | Yes      | 4                   |
    | Megaport Cloud Router (MCR) | Yes      | 2                   |
    | Megaport Virtual Edge (MVE) | No       |                     |
    | Virtual Cross Connect (VXC) | Yes      | 12 (2 for each CSP) |

    <Image src="/images/deployment/multicloud/9-dual-dc-full-ha-mcr.png" alt="Dual MCRs as hubs that connect DCs with Ports in different diversity zones to CSPs in a HA configuration" />
  </Tab>

  <Tab title="Scenario 10">
    Branch-to-multicloud, not connected to data center, non-redundant.
    Includes a single MVE connecting CSPs and branches.

    | Property                                       | Value |
    | ---------------------------------------------- | ----- |
    | HA design                                      | No    |
    | Multicloud                                     | Yes   |
    | On-premises data center (colocation) or office | No    |
    | On-premises geographically close to CSPs       | N/A   |
    | Diverse regions                                | Yes   |

    **Prerequisites**

    * None required

    | Megaport Technology         | Required | How many?          |
    | --------------------------- | -------- | ------------------ |
    | Port                        | No       |                    |
    | Megaport Cloud Router (MCR) | No       |                    |
    | Megaport Virtual Edge (MVE) | Yes      | 1                  |
    | Virtual Cross Connect (VXC) | Yes      | 4 (1 for each CSP) |

    <Image src="/images/deployment/multicloud/10-blueprint9-mve.png" alt="Single MVE connecting CSPs and branches" />
  </Tab>

  <Tab title="Scenario 11">
    Branch-to-multicloud, not connected to data center, redundant.
    Includes dual MVEs connecting CSPs and branches in a HA configuration.

    | Property                                       | Value |
    | ---------------------------------------------- | ----- |
    | HA design                                      | Yes   |
    | Multicloud                                     | Yes   |
    | On-premises data center (colocation) or office | No    |
    | On-premises geographically close to CSPs       | N/A   |
    | Diverse regions                                | Yes   |

    **Prerequisites**

    * None required

    | Megaport Technology         | Required | How many?          |
    | --------------------------- | -------- | ------------------ |
    | Port                        | No       |                    |
    | Megaport Cloud Router (MCR) | No       |                    |
    | Megaport Virtual Edge (MVE) | Yes      | 2                  |
    | Virtual Cross Connect (VXC) | Yes      | 8 (2 for each CSP) |

    <Image src="/images/deployment/multicloud/11-blueprint10-mve.png" alt="Dual MVEs connecting CSPs and branches in a HA configuration" />
  </Tab>

  <Tab title="Scenario 12">
    Branch-to-multicloud, connected to data center, non-redundant, dual underlay.
    Includes a single MVE connecting CSPs, branches, and a data center via a Port.

    | Property                                       | Value      |
    | ---------------------------------------------- | ---------- |
    | HA design                                      | No         |
    | Multicloud                                     | Yes        |
    | On-premises data center (colocation) or office | Yes - 1 DC |
    | On-premises geographically close to CSPs       | N/A        |
    | Diverse regions                                | Yes        |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)

    | Megaport Technology         | Required | How many?                    |
    | --------------------------- | -------- | ---------------------------- |
    | Port                        | Yes      | 1                            |
    | Megaport Cloud Router (MCR) | No       |                              |
    | Megaport Virtual Edge (MVE) | Yes      | 1                            |
    | Virtual Cross Connect (VXC) | Yes      | 5 (Including 1 for each CSP) |

    <Image src="/images/deployment/multicloud/12-blueprint11-mve.png" alt="Single MVE connecting CSPs, branches, and a data center via a Port" />
  </Tab>

  <Tab title="Scenario 13">
    Branch-to-multicloud, connected to data center, redundant, dual underlay.
    Includes dual MVEs connecting CSPs, branches, and data centers via Ports in a HA configuration.

    | Property                                       | Value       |
    | ---------------------------------------------- | ----------- |
    | HA design                                      | Yes         |
    | Multicloud                                     | Yes         |
    | On-premises data center (colocation) or office | Yes - 2 DCs |
    | On-premises geographically close to CSPs       | N/A         |
    | Diverse regions                                | Yes         |

    **Prerequisites**

    * Customer (on-premises) network equipment supports LX optical 1 Gbps, LR optical 10 Gbps, or LR4 100 Gbps ports
    * Customer (on-premises) network equipment supports BGP (for better path selection, not mandatory)

    | Megaport Technology         | Required | How many?                        |
    | --------------------------- | -------- | -------------------------------- |
    | Port                        | Yes      | 2                                |
    | Megaport Cloud Router (MCR) | No       |                                  |
    | Megaport Virtual Edge (MVE) | Yes      | 2                                |
    | Virtual Cross Connect (VXC) | Yes      | 10 (2 for each CSP + 2 optional) |

    <Image src="/images/deployment/multicloud/13-blueprint12-mve.png" alt="Dual MVEs connecting CSPs, branches, and data centers via Ports in a HA configuration" />
  </Tab>

  <Tab title="Legend">
    <Image src="/images/deployment/multicloud/multicloud-legend.png" alt="Legend" />
  </Tab>
</Tabs>
